AS-G15MS – Infrared (IR) Camera | |

|
Description
Minimium Order of 4 Camera's
This Security camera is also featured in the VH-4120 Security Package.
For Bulk Enquires Contact us threw the Contact Us Page. |
Features -Built-in color CCD camera (night vision) and lens |
| Model Number | AS-G15MS | |
| Scanning System | NTSC | 525 lines 2:1 interlace |
| PAL | 625 lines 2:1 interlace | |
| Scanning Frequency | NTSC | 15,734Hz(H) , 60Hz(V) |
| PAL | 15,625Hz(H) , 50Hz(V) | |
| Effective Pixel | NTSC | 510(H) x 492(V) |
| PAL | 500(H) x 582(V) | |
| Electronic Shutter | NTSC | 1/60-100,000sec. |
| PAL | 1/50-100,000sec. | |
| Image Device | 1/3" SONY Super HAD CCD | |
| Horizontal Resolution | 420 TV lines | |
| Sensitivity | 0.2Lux 0 Lux at IR on | |
| Signal to Noise | More than 48dB | |
| Gain Control | Auto | |
| White Balance | Auto 2500~9500oK | |
| BLC | Auto | |
| Gamma Correction | 0.45 | |
| SYNC System | Internal | |
| Lens/Focus point | 4.3mm | |
| Video Output | 1.0 Vp-p 75 Ohm | |
| IR LED | 18 units 850nm infrared LED | |
| IR Distance | 10 ~15 Meters (Subject to IR reflection conditions) | |
| IR Status | IR on : Under 10 Lux, by CDS auto control | |
| Sense-UP times | Max 32 times | |
| Protection Class | IP 66 | |
| Power Requirement (±10%) | DC12V, 500mA | |
| Power Consumption (±10%) | IR on: 240mA , IR off: 100mA | |
| Construction | Aluminum with sun-shield weatherproof | |
| Operation Temp. | Working: -10~+55oC, Storage: -30~+80oC, Humidity:0~95%RH | |
| Dimension(mm) | 60(H) x 128(W) | |
| Weight(N.W) | 0.66kg | |
_0.jpg)